|
76listings meet your search criteria. |
Viewing 1 - 10 | ||||||||||||
|
|||||||||||||
| 0 Oak Creek Road - NEW PRICE | beds | baths | $3,000,000 |
| Area : County | Year Built : | ||
| Square ft : | Lot Size : 237.32 | ||
| Description : This property is divided into six parcels, together total 237.32 Acres. The property is located in the city of Mojave. Wind Energy... More Info | |||
| 0 Industrial Parkway Lot 4 | beds | baths | $702,000 |
| Area : Tehachapi City | Year Built : | ||
| Square ft : | Lot Size : 2.93 | ||
| Description : Great opportunity for development. Property is adjoining Tehachapi Airport, is just across Mill Street from Home Depot. On paved road that will hopefully be extended according to the City of... More Info | |||
| 0 Industrial Parkway Lot 5 | beds | baths | $385,000 |
| Area : Tehachapi City | Year Built : | ||
| Square ft : | Lot Size : 1.71 | ||
| Description : Great opportunity for development. Property is adjoining Tehachapi Airport, is just across Mill Street from Home Depot. Located at the Mill Street off ramp from Hwy 58. Property has water, sewer "T"... More Info | |||
| 21374 White Oak Avenue | 3 beds | 1 3/4 baths | $350,000 |
| Area : County | Year Built : 2004 | ||
| Square ft : 2,646 | Lot Size : 2.61 Acres | ||
| Description : Prepare to be in AWE! Unique private retreat, very much out of the ordinary, custom Spanish Mission style with a Renaissance touch. Years of study & planning have made this remarkable home a... More Info | |||
| Stallion Springs Dr Lot #2 | beds | baths | $300,000 |
| Area : Stallion Springs | Year Built : | ||
| Square ft : | Lot Size : 3.35 | ||
| Description : Zoned R3 multi-family, duplex, apartments or condos. 29 dwelling units per. Net acre ready to build your units near the golf course and Stallion Springs Park. Property has oak trees and views of the... More Info | |||
| 18050 Rawhide Ct | 3 beds | 2 baths | $298,000 |
| Area : Stallion Springs | Year Built : 2005 | ||
| Square ft : 2,119 | Lot Size : 0.362ac | ||
| Description : Living room with fireplace and surround sound connections, formal dining room,master bath with walk in jacuzzi tub and large shower stall. Open kitchen with eating area and breakfast bar. RV parking... More Info | |||
| 22305 Valley Vista | 4 beds | 2.5 baths | $295,000 |
| Area : Golden Hills West | Year Built : 1992 | ||
| Square ft : 2,498 | Lot Size : 1.100 | ||
| Description : Looking For A View? You have found it in this large West Golden Hills home. This 4 bedroom 2 1/2 bath home offers custom tile flooring, woodburning stove, den/bonus room downstairs and lots of... More Info | |||
| 0 Industrial Parkway Lot 6 | beds | baths | $265,000 |
| Area : Tehachapi City | Year Built : | ||
| Square ft : | Lot Size : 1.02 | ||
| Description : Great opportunity for development. Property is adjoining Tehachapi Airport, is just across Mill Street from Home Depot, located at Mill Street Offramp from HWY 58. Property has water & sewer "T",... More Info | |||
| 21909 Valley Vista | 5 beds | 3 baths | $259,000 |
| Area : Golden Hills West | Year Built : 1977 | ||
| Square ft : 2,752 | Lot Size : .5 | ||
| Description : WOW! This large home has it all. 2752 Sq. Ft. includes 5 bedrooms, 3 full baths, formal living & dining rooms. 5th bedroom is now a den or library-room but could be put back to a bedroom. Loads of... More Info | |||
| 29620 Skyline Dr | 4 beds | 3.75 baths | $239,000 |
| Area : Bear Valley Springs | Year Built : 2007 | ||
| Square ft : 3,694 | Lot Size : 2.590 | ||
| Description : Bring your tools and imaginationto put the finishing touches on this fairly new home missing the trims. Curb appeal is attractive, impressive vaulted ceilings in the main living area, granite... More Info | |||
